Picture | Model | Brand | Package |
| ATMEGA48PA-AU | ATMEL | QFP |
| ATMEGA8L-8AU | ATMEL | QFP |
| AT89C51-24PC | ATMEL | DIP-40 |
| LM7805CT | FAIRCHILD | TO-220-3 |
| MAX232CSE+ | MAXIM | SOP-16 |
| PIC16F505-I/SL | MICROCHIP | SOP-14 |
| PIC16F884-I/PT | MICROCHIP | TQFP-44 |
| 24LC64-I/SN | MICROCHIP | SOP-8 |
| BSP318S | INFINEON | SOT223 |
| IRLR7821TRLPBF | IR | TO-252 |
| CC1110F32RHHR | TI | VQFN36 |
| DS1307Z+ | MAXIM | 8-SOIC |
News
- 2016-02-02
The Sales Volume in Global PCB market will reach $6.85 billion in 2016
TheSalesVolumeinGlobalPCBmarketwillreach$6.85billionin2016
Read more - 2016-01-08
Brief Introduction of PCB Printed Circuit Boards
Sinofast,asoneofthebestChinaPCBPrintedCircuitBoardsuppliersandChinaprintedcircuitboardsmanufacturers,canoffercheapPCBprintedcircuitboards.
Read more - 2015-12-04
PCB Design Software Market 2015-2025
AsafamousChinaPCBsupplier,Sinofastpcbmanufacturerpaysmoreattentiontothedevelopmentofpcbindustryathomeandabroad.
Read more